定制scb11干式变压器1250kva高效稳定
定制scb11干式变压器1250kva尺寸:
外形尺寸(mm):1870x1020x1614(高);重量(kg):4360;阻抗电压(%):6;损耗(发热值)(w):10290轨距(mm):820
S11型10kv系列主要性能参数 | |||||||||
型号 | 额定容量 | 联结组标号 | 电载组合 | 空载损耗(w) | 负载损耗(w) | 空载电流(%) | 短路抗阻(%) | ||
高压 | 分接范围 | 低压 | |||||||
s11-M-30 | 30 | Yyn0或Dyn11 | 6.310,10.511 | 5%或-2*2.5% | 0.4 | 100 | 630/600 | 2.3 | 4 |
s11-M-50 | 50 | 130 | 910/870 | 2 | |||||
s11-M-63 | 63 | 150 | 1090/1040 | 1.9 | |||||
s11-M-80 | 80 | 180 | 1310/1250 | 1.9 | |||||
s11-M-100 | 100 | 200 | 1580/1500 | 1.8 | |||||
s11-M-125 | 125 | 240 | 1890/1800 | 1.7 | |||||
s11-M-160 | 160 | 280 | 2310/2200 | 1.6 | |||||
s11-M-200 | 200 | 340 | 2730/2600 | 1.5 | |||||
s11-M-250 | 250 | 400 | 3200/3050 | 1.4 | |||||
s11-M-315 | 315 | 480 | 3830/3650 | 1.4 | |||||
s11-M-400 | 400 | 570 | 4520/4300 | 1.3 | |||||
s11-M-500 | 500 | 680 | 5410/5100 | 1.2 | |||||
s11-M-630 | 630 | 810 | 6200 | 1.1 | 4.5 | ||||
s11-M-800 | 800 | 980 | 7500 | 1 | |||||
s11-M-1000 | 1000 | 1150 | 10300 | 1 | |||||
s11-M-1250 | 1250 | 1360 | 12800 | 0.9 | |||||
s11-M-1600 | 1600 | 1640 | 14500 | 0.8 | |||||
s11-M-2000 | 2000 | 2050 | 17820 | 0.6 | 5 | ||||
s11-M-2500 | 2500 | 2340 | 20700 | 0.6 |
最新产品
全国统一销售热线:18599937851
总部地址:北京市昌平区南邵镇北京风景
邮箱:bjclht@foxmail.com